|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PRESSURE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 53% |
Sold | 6 | 40% |
Unsold | 1 | 7% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sgcequipment | 2 | 13.33% | |
lpcvd | 1 | 6.67% | |
tyler.braun | 1 | 6.67% | |
chanteldm1127 | 1 | 6.67% | |
SEMICONDUCTOR SPARES STORE | 1 | 6.67% | |
Arrow Industrial Sales | 1 | 6.67% | |
Express Lab Werks | 1 | 6.67% | |
4D Controls LLC | 1 | 6.67% | |
Ready Med Go | 1 | 6.67% | |
Northstar Store | 1 | 6.67% | |
Charlies Sales and Services | 1 | 6.67% | |
NTNM | 1 | 6.67% | |
MyVisionSurplus | 1 | 6.67% | |
greendogcomputer | 1 | 6.67% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$50,681.17 | 3,378.74 | 499.00 | 9821.654336202135 | 40,000.00 | 50.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 8 | 53.33% |
Used | 6 | 40.00% |
Refrubished | 1 | 6.67% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sgcequipment | 2 | 25.00% | |
tyler.braun | 1 | 12.50% | |
Express Lab Werks | 1 | 12.50% | |
Ready Med Go | 1 | 12.50% | |
Northstar Store | 1 | 12.50% | |
NTNM | 1 | 12.50% | |
MyVisionSurplus | 1 | 12.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,069.94 | 867.13 | 450.00 | 1058.0592419527522 | 3,200.00 | 50.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 37.50% |
Used | 5 | 62.50% |
Refrubished | 0 | 0.00% |